TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	17:15:05
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	47.61506
MAXY	78.29481
MINY	20.32292
XYDATA
300.0000	47.6151
300.5000	48.3697
301.0000	49.2054
301.5000	49.8677
302.0000	50.8803
302.5000	51.8002
303.0000	52.6147
303.5000	53.4067
304.0000	53.9816
304.5000	54.8706
305.0000	55.5654
305.5000	56.3613
306.0000	57.1704
306.5000	57.5727
307.0000	58.1561
307.5000	58.6313
308.0000	59.1241
308.5000	59.3805
309.0000	59.6389
309.5000	59.8974
310.0000	60.5316
310.5000	61.146
311.0000	61.3772
311.5000	61.9087
312.0000	62.4952
312.5000	63.1292
313.0000	63.5839
313.5000	63.8211
314.0000	64.4508
314.5000	65.0081
315.0000	65.299
315.5000	66.0656
316.0000	66.5398
316.5000	67.0385
317.0000	67.8233
317.5000	68.2017
318.0000	68.7882
318.5000	69.1796
319.0000	69.6362
319.5000	70.1498
320.0000	71.0281
320.5000	71.2854
321.0000	72.0348
321.5000	73.0846
322.0000	73.6258
322.5000	74.2057
323.0000	74.4614
323.5000	75.0275
324.0000	75.4282
324.5000	75.8151
325.0000	75.8751
325.5000	76.4003
326.0000	76.5335
326.5000	76.8317
327.0000	76.9582
327.5000	77.4316
328.0000	77.5135
328.5000	78.01
329.0000	78.0514
329.5000	78.2948
330.0000	78.0916
330.5000	77.894
331.0000	77.5128
331.5000	77.0171
332.0000	76.6313
332.5000	76.3721
333.0000	76.2369
333.5000	75.9548
334.0000	75.7078
334.5000	75.4224
335.0000	75.2783
335.5000	75.1136
336.0000	74.7988
336.5000	74.3364
337.0000	74.0452
337.5000	74.0425
338.0000	73.8482
338.5000	73.3756
339.0000	73.0295
339.5000	72.7559
340.0000	72.5484
340.5000	72.034
341.0000	71.6187
341.5000	71.3012
342.0000	70.9161
342.5000	70.5391
343.0000	69.8178
343.5000	69.5637
344.0000	69.0395
344.5000	68.6213
345.0000	68.0907
345.5000	68.0755
346.0000	67.4258
346.5000	67.1076
347.0000	66.6444
347.5000	66.2658
348.0000	65.8118
348.5000	65.1475
349.0000	64.8117
349.5000	64.3676
350.0000	63.8522
350.5000	63.3728
351.0000	62.8075
351.5000	62.196
352.0000	61.6252
352.5000	60.9194
353.0000	60.3687
353.5000	59.6741
354.0000	59.1072
354.5000	58.4339
355.0000	57.9156
355.5000	57.2533
356.0000	56.7341
356.5000	56.1775
357.0000	55.4245
357.5000	54.9732
358.0000	54.3167
358.5000	53.2615
359.0000	52.3524
359.5000	51.3455
360.0000	50.4341
360.5000	49.5909
361.0000	48.8334
361.5000	48.2249
362.0000	47.9203
362.5000	47.4832
363.0000	47.1987
363.5000	46.5718
364.0000	46.0311
364.5000	45.5955
365.0000	44.7165
365.5000	44.166
366.0000	43.3245
366.5000	42.6501
367.0000	41.9824
367.5000	41.3342
368.0000	40.6024
368.5000	40.0964
369.0000	39.6059
369.5000	39.4842
370.0000	39.0837
370.5000	38.4284
371.0000	37.9049
371.5000	37.8751
372.0000	37.2974
372.5000	36.775
373.0000	36.1972
373.5000	36.0976
374.0000	35.6941
374.5000	35.4575
375.0000	34.9471
375.5000	34.318
376.0000	34.0561
376.5000	33.6588
377.0000	33.0582
377.5000	32.6003
378.0000	32.1952
378.5000	31.8592
379.0000	31.4948
379.5000	31.2062
380.0000	30.6572
380.5000	30.2353
381.0000	29.7494
381.5000	29.431
382.0000	28.8641
382.5000	28.6528
383.0000	28.2299
383.5000	28.3431
384.0000	28.1049
384.5000	27.7437
385.0000	27.7121
385.5000	27.4355
386.0000	26.7085
386.5000	26.3437
387.0000	25.7502
387.5000	25.5356
388.0000	25.2027
388.5000	24.935
389.0000	24.7312
389.5000	24.531
390.0000	24.3042
390.5000	24.1475
391.0000	23.7664
391.5000	23.5152
392.0000	23.2167
392.5000	22.7777
393.0000	22.4548
393.5000	22.2705
394.0000	21.9828
394.5000	21.7677
395.0000	21.5458
395.5000	21.3816
396.0000	21.3271
396.5000	21.2533
397.0000	21.1909
397.5000	21.0262
398.0000	20.9062
398.5000	20.7246
399.0000	20.5216
399.5000	20.5291
400.0000	20.3229
